| Mens | ||||
| 24/3 | Swords | 0 | 5 | Balrothery |
| 14/4 | Balrothery | 3 | 2 | Portmarnock |
| 28/4 | Balrothery | 4 | 1 | Swords |
| 12/5 | Portmarnock | 3 | 2 | Balrothery |
Mens Fingal Tennis League 2012 Winners...
Portmarnock
|
||||
| Ladies | ||||
| 25/3 | Skerries | 2 | 3 | Balrothery1 |
| 25/3 | Balrothery2 | 3 | 2 | Swords1 |
| 1/4 | Portmarnock | 0 | 5 | Balrothery1 |
| 1/4 | Skerries | 3 | 2 | Balrothery2 |
| 15/4 | Balrothery1 | 5 | 0 | Swords2 |
| 15/4 | Portmarnock | 4 | 1 | Balrothery2 |
| 22/4 | Balrothery1 | 5 | 0 | Balrothery2 |
| 29/4 | Swords1 | 2 | 3 | Balrothery1 |
| 29/4 | Balrothery2 | 2 | 3 | Swords2 |
| Final 6/5 |
Balrothery1 | 4 | 1 | Swords1 |
Ladies Fingal Tennis League 2012 Winners...
Balrothery1
|
||||
|
Balrothery Tennis Club
Balrothery Balbriggan Co. Dublin Ireland email balrotherytennis@gmail.com phone 086 3953759 |